Standard: | |
---|---|
Material: | |
Size: | |
Pressure Ratings: | |
Flange Face Surface: | |
Availability: | |
Quantity: | |
Plate
CHED
CDSO020
Standard Specificaton For Slip On Flanges | |||||||||
Dimensions:ANSI B16.5,EN1092-1, BS4504, JIS B2220,GOST, ANSI B16.47 Series A & B,MSS SP44,API-605,Custom Drawings | |||||||||
Size:1/2"(15 NB)to 48"(1200NB) | |||||||||
Class: 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS,DIN Standard PN-6,10,16,25,40,JIS Standard 5K,10K,16K,20K,30K etc. | |||||||||
DIN:DIN2527,DIN2566,DIN2573,DIN2576,DIN2641,DIN2642,DIN2655,DIN2656,DIN2627,DIN2628,DIN2629,DIN 2631, DIN2632, DIN2633, DIN2634,DIN2635,DIN2636,DIN2637,DIN2638,DIN2673 | |||||||||
BS:BS4504,BS1560,BS10 | |||||||||
EN:EN1092-1 (whatsapp : 0086-13857731633) | |||||||||
JIS:JIS B2220 | |||||||||
GOST:GOST12820-80,GOST12821-80,GOST33259-2015 | |||||||||
Flnge Face Type:Flate Face(FF),Raised Face(RF),Ring Type Joint(RTJ),male and female,etc. | |||||||||
stainless steel Slip on flanges: | |||||||||
ASTM A 182,A 240 F 304,304L,304H,316,316L,316Ti,310,310s,321,321h,317,347,347H,904L | |||||||||
Duplewx & Super Duplex Steel Slip On Flanges: | |||||||||
ASTM/ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 | |||||||||
Alloy Steel Slip On Flanges: | |||||||||
ASTM / ASME A / SA182 & A387 F1,F5,F9,F11,F12,F22,F91 | |||||||||
Nickel ALLoy Slip On Flanges: (whatsapp : 0086-13857731633) | |||||||||
ASTM SB564,SB160,SB472,SB162 Nickel 200(UNS No.N02200),Nickel 201(UNS No. | |||||||||
NO2201),Monel 400(UNS No.NO4400),Monel 500(UNS No.NO5500),lnconel 800(UNS | |||||||||
No.NO8800),inconel 825(UNS No.NO8825),lnconel 600(UNS No.NO6600),lnconel 625 | |||||||||
(UNS No.NO6625),lnconel 601(UNS No.NO6601),Hastelloy C 276(UNS No.N10276), | |||||||||
Alloy 20(UNS No.NO8020) |
Dimensions of Class 150 Flanges (Cont’d) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Hub | Corner | |||||||||||||
Diameter | Bore | Bore | ||||||||||||
Beginning of | Length Through | Hub | ||||||||||||
Minimum | Welding | of | ||||||||||||
Outside | Minimum | Chamfer | Threaded/ | Thread | Minimum | Neck/ | Lapped | |||||||
Nominal | Diameter | Thickness | Minimum | Welding | Slip-on/ | Length | Slip-on/ | Socket | Flange | |||||
Pipe | of | of Flange, | Thickness | Diameter | Neck, | Socket | Welding | Threaded, | Socket | Minimum | Welding, | and | Depth of | |
Size, | Flange, | tf | Lap Joint, | of Hub, | Ah | Welding, | Lapped, | Neck, | T | Welding, | Lapped, | B | Pipe, | Socket, |
NPS | O | [Notes (2)-(4)] | tf | X | [Note (5)] | Y | Y | Y | [Note (6)] | B | B | [Note (7)] | r | D |
1⁄2 | 90 | 9.6 | 11.2 | 30 | 21.3 | 14 | 16 | 46 | 16 | 22.2 | 22.9 | 15.8 | 3 | 10 |
3⁄4 | 100 | 11.2 | 12.7 | 38 | 26.7 | 14 | 16 | 51 | 16 | 27.7 | 28.2 | 20.9 | 3 | 11 |
1 | 110 | 12.7 | 14.3 | 49 | 33.4 | 16 | 17 | 54 | 17 | 34.5 | 34.9 | 26.6 | 3 | 13 |
11⁄4 | 115 | 14.3 | 15.9 | 59 | 42.2 | 19 | 21 | 56 | 21 | 43.2 | 43.7 | 35.1 | 5 | 14 |
11⁄2 | 125 | 15.9 | 17.5 | 65 | 48.3 | 21 | 22 | 60 | 22 | 49.5 | 50 | 40.9 | 6 | 16 |
2 | 150 | 17.5 | 19.1 | 78 | 60.3 | 24 | 25 | 62 | 25 | 61.9 | 62.5 | 52.5 | 8 | 17 |
21⁄2 | 180 | 20.7 | 22.3 | 90 | 73 | 27 | 29 | 68 | 29 | 74.6 | 75.4 | 62.7 | 8 | 19 |
3 | 190 | 22.3 | 23.9 | 108 | 88.9 | 29 | 30 | 68 | 30 | 90.7 | 91.4 | 77.9 | 10 | 21 |
31⁄2 | 215 | 22.3 | 23.9 | 122 | 101.6 | 30 | 32 | 70 | 32 | 103.4 | 104.1 | 90.1 | 10 | . . . |
4 | 230 | 22.3 | 23.9 | 135 | 114.3 | 32 | 33 | 75 | 33 | 116.1 | 116.8 | 102.3 | 11 | . . . |
5 | 255 | 22.3 | 23.9 | 164 | 141.3 | 35 | 36 | 87 | 36 | 143.8 | 144.4 | 128.2 | 11 | . . . |
6 | 280 | 23.9 | 25.4 | 192 | 168.3 | 38 | 40 | 87 | 40 | 170.7 | 171.4 | 154.1 | 13 | . . . |
8 | 345 | 27 | 28.6 | 246 | 219.1 | 43 | 44 | 100 | 44 | 221.5 | 222.2 | 202.7 | 13 | . . . |
10 | 405 | 28.6 | 30.2 | 305 | 273 | 48 | 49 | 100 | 49 | 276.2 | 277.4 | 254.6 | 13 | . . . |
12 | 485 | 30.2 | 31.8 | 365 | 323.8 | 54 | 56 | 113 | 56 | 327 | 328.2 | 304.8 | 13 | . . . |
14 | 535 | 33.4 | 35 | 400 | 355.6 | 56 | 79 | 125 | 57 | 359.2 | 360.2 | Note (8) | 13 | . . . |
16 | 595 | 35 | 36.6 | 457 | 406.4 | 62 | 87 | 125 | 64 | 410.5 | 411.2 | Note (8) | 13 | . . . |
18 | 635 | 38.1 | 39.7 | 505 | 457 | 67 | 97 | 138 | 68 | 461.8 | 462.3 | Note (8) | 13 | . . . |
20 | 700 | 41.3 | 42.9 | 559 | 508 | 71 | 103 | 143 | 73 | 513.1 | 514.4 | Note (8) | 13 | . . . |
24 | 815 | 46.1 | 47.7 | 663 | 610 | 81 | 111 | 151 | 83 | 616 | 616 | Note (8) | 13 | . . . |
Packing&Shipping information and pictures of Stainless Steel slip on flanges | ||||||||
Port:Shanghai Port or Ningbo Port,China | ||||||||
MOQ:1pieces | ||||||||
Supply ability:5,000 pieces/month | ||||||||
Payment terms:T/T,Western Union, Paypal, L/C | ||||||||
Packaging:Shrink Wrap-Carton Case-Exporting Plywood Case | ||||||||
Delivery time:Depends on quantity | ||||||||
Shipping mode:By sea,by air,by express | ||||||||
Our Service | ||||||||
On Samples | Buyer bear the air fee, but this fee will be reduced from order directly | |||||||
On After Sales | Free replacement if there is any quality problem | |||||||
On Delivery | Never delay delivery time | |||||||
On Materials | Ensure material pure | |||||||
Advantages | Please contact our After-sales service department in time within 30days after you received the | |||||||
cargo. | ||||||||
Contact us | Tel: 0086-0577-86939300, whatsapp : 0086-13857731633 Working Time: 9:00 a.m | |||||||
.- 6:00 p.m. (Beijing time) | ||||||||
Process | Please provide the copy of Sales Contract and describe the problems appeared. | |||||||
Problems confirmation: | Slight problem: Please send the proof to our After-Sales Department, we will reply within two | |||||||
days. | ||||||||
Serious problem: | ||||||||
a.We will dispatch our Quality and Problems Appraisers to make a confirmation | ||||||||
b.Have a negotiation of the compensation and sign agreements | ||||||||
c.Our After-Sales Department will perform the duties as the agreements | ||||||||
Company strength | 1. 10 years of product experience | |||||||
2. 5 years of export experience | ||||||||
3. Pass TS Certificate | ||||||||
4.Experienced R&D Department | ||||||||
5.Reliability | ||||||||
6.Reputation | ||||||||
7.Buyer's Specifications Accepted | ||||||||
8.Production Capacity | ||||||||
FAQ: | ||||||||
1. Are you a trading company or factory? We are a manufacturing factory. | ||||||||
2. Do you have MECHANICAL certificate for the materials? Yes, MECHANICAL CERTIFICATE is very important | ||||||||
for the products. | ||||||||
3. How do you control the quality? | ||||||||
Quality control is very important to avoid material mixing and poor quality. We control the quality from beginning to | ||||||||
the end. We have 304 /316L and many other different materials. 100% inspection on raw materials. After material | ||||||||
determination, strictly follow the approved drawings for production, After the completion of mechanical production, | ||||||||
Our quality inspector will confirm the material and size again, pick out the unqualified products and confirm the quantity | ||||||||
before typing. Before packing, we will record in the form of photos and then seal the case for reinforcement.Every step | ||||||||
is to ensure the quality of the products.This is our experience. | ||||||||
4. About chemical components | ||||||||
This is first concerning for customers. We take our materials to our laboratory for each lot. You may ask for | ||||||||
the laboratory report any time. | ||||||||
5. If there is any quality problem, how do you solve it? | ||||||||
We are very proud that we never let one customer leave us. We are not 100% perfect, there is some quality problem. | ||||||||
We try our best to provide the best materials in the beginning, and produce in strict accordance with standards or | ||||||||
drawings, so we can reduce the probability of problems. Customer satisfactions are our biggest pursuit. If unfortunately, | ||||||||
quality problems occur, then we must take the preservation of the interests of customers as the primary purpose, | ||||||||
at any cost to satisfy customers. | ||||||||
6. How long is your delivery time? For normal products in 7-10 days; For bulk order, in 15-25 days. It depends. | ||||||||
7. Warranty | ||||||||
One year warranty for all of our stainless steel products. Gaskets are not included due to the different application | ||||||||
for customers. | ||||||||
8. More questions are appreciated. | ||||||||
We specialize in sanitary valves,pipe fittings and pumps,which is applied for milk,food,beer,pharmaceutical and | ||||||||
other fields.We can quote you favourable price&high quality&best after-sale services.Welcome to visit our factory | ||||||||
1. Stainless steel flange | ||||||||
Stainless steel plate flange | ||||||||
Stainless steel slip on flange | ||||||||
Stainless steel welded neck flange | ||||||||
Stainless steel blind flange | ||||||||
Stainless steel socket weld flange | ||||||||
Stainless steel integral flange | ||||||||
Stainless steel threaded flange | ||||||||
Stainless steel Loose flange / lap joint flange | ||||||||
Stainless steel non-standard flange | ||||||||
2. Sanitary Pipe Fittings | ||||||||
Sanitary Elbow | ||||||||
Sanitary TeeSanitary Reducer | ||||||||
Sanitary Cross | ||||||||
Sanitary Triclamp Ferrule | ||||||||
Sanitary Cap | ||||||||
Sanitary Pipe Hanger | ||||||||
Sanitary Tank Cleaning Ball | ||||||||
Sanitary Hose Joint | ||||||||
Sanitary Unions | ||||||||
Sanitary Sight Glass | ||||||||
Sanitary Strainer | ||||||||
3. Stainless steel industrial Pipe Fittings | ||||||||
Stainless steel Elbow | ||||||||
Stainless steel Reducer | ||||||||
Stainless steel Cross | ||||||||
Stainless steel Ferrule | ||||||||
Stainless steel Cap | ||||||||
Stainless steel Tee | ||||||||
Stainless steel lap joint stub end | ||||||||
Stainless steel nipple | ||||||||
Stainless steel coupling | ||||||||
4. Sanitary Manways | ||||||||
Sanitary Round Manway without Pressure | ||||||||
Sanitary Round Manway with Pressure | ||||||||
Sanitary Square Manway | ||||||||
Sanitary Oval Manway | ||||||||
5.Sanitary Gasket | ||||||||
Silicone/EPDM Gasket for Triclamp | ||||||||
Silicone/EPDM Gasket for Union | ||||||||
Silicone/EPDM Gasket for Butterfly Valve | ||||||||
Silicone/EPDM Gasket for Manhole Cover | ||||||||
Welcome to contact us for Stainless Steel pipe fittings |
Standard Specificaton For Slip On Flanges | |||||||||
Dimensions:ANSI B16.5,EN1092-1, BS4504, JIS B2220,GOST, ANSI B16.47 Series A & B,MSS SP44,API-605,Custom Drawings | |||||||||
Size:1/2"(15 NB)to 48"(1200NB) | |||||||||
Class: 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS,DIN Standard PN-6,10,16,25,40,JIS Standard 5K,10K,16K,20K,30K etc. | |||||||||
DIN:DIN2527,DIN2566,DIN2573,DIN2576,DIN2641,DIN2642,DIN2655,DIN2656,DIN2627,DIN2628,DIN2629,DIN 2631, DIN2632, DIN2633, DIN2634,DIN2635,DIN2636,DIN2637,DIN2638,DIN2673 | |||||||||
BS:BS4504,BS1560,BS10 | |||||||||
EN:EN1092-1 (whatsapp : 0086-13857731633) | |||||||||
JIS:JIS B2220 | |||||||||
GOST:GOST12820-80,GOST12821-80,GOST33259-2015 | |||||||||
Flnge Face Type:Flate Face(FF),Raised Face(RF),Ring Type Joint(RTJ),male and female,etc. | |||||||||
stainless steel Slip on flanges: | |||||||||
ASTM A 182,A 240 F 304,304L,304H,316,316L,316Ti,310,310s,321,321h,317,347,347H,904L | |||||||||
Duplewx & Super Duplex Steel Slip On Flanges: | |||||||||
ASTM/ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 | |||||||||
Alloy Steel Slip On Flanges: | |||||||||
ASTM / ASME A / SA182 & A387 F1,F5,F9,F11,F12,F22,F91 | |||||||||
Nickel ALLoy Slip On Flanges: (whatsapp : 0086-13857731633) | |||||||||
ASTM SB564,SB160,SB472,SB162 Nickel 200(UNS No.N02200),Nickel 201(UNS No. | |||||||||
NO2201),Monel 400(UNS No.NO4400),Monel 500(UNS No.NO5500),lnconel 800(UNS | |||||||||
No.NO8800),inconel 825(UNS No.NO8825),lnconel 600(UNS No.NO6600),lnconel 625 | |||||||||
(UNS No.NO6625),lnconel 601(UNS No.NO6601),Hastelloy C 276(UNS No.N10276), | |||||||||
Alloy 20(UNS No.NO8020) |
Dimensions of Class 150 Flanges (Cont’d) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Hub | Corner | |||||||||||||
Diameter | Bore | Bore | ||||||||||||
Beginning of | Length Through | Hub | ||||||||||||
Minimum | Welding | of | ||||||||||||
Outside | Minimum | Chamfer | Threaded/ | Thread | Minimum | Neck/ | Lapped | |||||||
Nominal | Diameter | Thickness | Minimum | Welding | Slip-on/ | Length | Slip-on/ | Socket | Flange | |||||
Pipe | of | of Flange, | Thickness | Diameter | Neck, | Socket | Welding | Threaded, | Socket | Minimum | Welding, | and | Depth of | |
Size, | Flange, | tf | Lap Joint, | of Hub, | Ah | Welding, | Lapped, | Neck, | T | Welding, | Lapped, | B | Pipe, | Socket, |
NPS | O | [Notes (2)-(4)] | tf | X | [Note (5)] | Y | Y | Y | [Note (6)] | B | B | [Note (7)] | r | D |
1⁄2 | 90 | 9.6 | 11.2 | 30 | 21.3 | 14 | 16 | 46 | 16 | 22.2 | 22.9 | 15.8 | 3 | 10 |
3⁄4 | 100 | 11.2 | 12.7 | 38 | 26.7 | 14 | 16 | 51 | 16 | 27.7 | 28.2 | 20.9 | 3 | 11 |
1 | 110 | 12.7 | 14.3 | 49 | 33.4 | 16 | 17 | 54 | 17 | 34.5 | 34.9 | 26.6 | 3 | 13 |
11⁄4 | 115 | 14.3 | 15.9 | 59 | 42.2 | 19 | 21 | 56 | 21 | 43.2 | 43.7 | 35.1 | 5 | 14 |
11⁄2 | 125 | 15.9 | 17.5 | 65 | 48.3 | 21 | 22 | 60 | 22 | 49.5 | 50 | 40.9 | 6 | 16 |
2 | 150 | 17.5 | 19.1 | 78 | 60.3 | 24 | 25 | 62 | 25 | 61.9 | 62.5 | 52.5 | 8 | 17 |
21⁄2 | 180 | 20.7 | 22.3 | 90 | 73 | 27 | 29 | 68 | 29 | 74.6 | 75.4 | 62.7 | 8 | 19 |
3 | 190 | 22.3 | 23.9 | 108 | 88.9 | 29 | 30 | 68 | 30 | 90.7 | 91.4 | 77.9 | 10 | 21 |
31⁄2 | 215 | 22.3 | 23.9 | 122 | 101.6 | 30 | 32 | 70 | 32 | 103.4 | 104.1 | 90.1 | 10 | . . . |
4 | 230 | 22.3 | 23.9 | 135 | 114.3 | 32 | 33 | 75 | 33 | 116.1 | 116.8 | 102.3 | 11 | . . . |
5 | 255 | 22.3 | 23.9 | 164 | 141.3 | 35 | 36 | 87 | 36 | 143.8 | 144.4 | 128.2 | 11 | . . . |
6 | 280 | 23.9 | 25.4 | 192 | 168.3 | 38 | 40 | 87 | 40 | 170.7 | 171.4 | 154.1 | 13 | . . . |
8 | 345 | 27 | 28.6 | 246 | 219.1 | 43 | 44 | 100 | 44 | 221.5 | 222.2 | 202.7 | 13 | . . . |
10 | 405 | 28.6 | 30.2 | 305 | 273 | 48 | 49 | 100 | 49 | 276.2 | 277.4 | 254.6 | 13 | . . . |
12 | 485 | 30.2 | 31.8 | 365 | 323.8 | 54 | 56 | 113 | 56 | 327 | 328.2 | 304.8 | 13 | . . . |
14 | 535 | 33.4 | 35 | 400 | 355.6 | 56 | 79 | 125 | 57 | 359.2 | 360.2 | Note (8) | 13 | . . . |
16 | 595 | 35 | 36.6 | 457 | 406.4 | 62 | 87 | 125 | 64 | 410.5 | 411.2 | Note (8) | 13 | . . . |
18 | 635 | 38.1 | 39.7 | 505 | 457 | 67 | 97 | 138 | 68 | 461.8 | 462.3 | Note (8) | 13 | . . . |
20 | 700 | 41.3 | 42.9 | 559 | 508 | 71 | 103 | 143 | 73 | 513.1 | 514.4 | Note (8) | 13 | . . . |
24 | 815 | 46.1 | 47.7 | 663 | 610 | 81 | 111 | 151 | 83 | 616 | 616 | Note (8) | 13 | . . . |
Packing&Shipping information and pictures of Stainless Steel slip on flanges | ||||||||
Port:Shanghai Port or Ningbo Port,China | ||||||||
MOQ:1pieces | ||||||||
Supply ability:5,000 pieces/month | ||||||||
Payment terms:T/T,Western Union, Paypal, L/C | ||||||||
Packaging:Shrink Wrap-Carton Case-Exporting Plywood Case | ||||||||
Delivery time:Depends on quantity | ||||||||
Shipping mode:By sea,by air,by express | ||||||||
Our Service | ||||||||
On Samples | Buyer bear the air fee, but this fee will be reduced from order directly | |||||||
On After Sales | Free replacement if there is any quality problem | |||||||
On Delivery | Never delay delivery time | |||||||
On Materials | Ensure material pure | |||||||
Advantages | Please contact our After-sales service department in time within 30days after you received the | |||||||
cargo. | ||||||||
Contact us | Tel: 0086-0577-86939300, whatsapp : 0086-13857731633 Working Time: 9:00 a.m | |||||||
.- 6:00 p.m. (Beijing time) | ||||||||
Process | Please provide the copy of Sales Contract and describe the problems appeared. | |||||||
Problems confirmation: | Slight problem: Please send the proof to our After-Sales Department, we will reply within two | |||||||
days. | ||||||||
Serious problem: | ||||||||
a.We will dispatch our Quality and Problems Appraisers to make a confirmation | ||||||||
b.Have a negotiation of the compensation and sign agreements | ||||||||
c.Our After-Sales Department will perform the duties as the agreements | ||||||||
Company strength | 1. 10 years of product experience | |||||||
2. 5 years of export experience | ||||||||
3. Pass TS Certificate | ||||||||
4.Experienced R&D Department | ||||||||
5.Reliability | ||||||||
6.Reputation | ||||||||
7.Buyer's Specifications Accepted | ||||||||
8.Production Capacity | ||||||||
FAQ: | ||||||||
1. Are you a trading company or factory? We are a manufacturing factory. | ||||||||
2. Do you have MECHANICAL certificate for the materials? Yes, MECHANICAL CERTIFICATE is very important | ||||||||
for the products. | ||||||||
3. How do you control the quality? | ||||||||
Quality control is very important to avoid material mixing and poor quality. We control the quality from beginning to | ||||||||
the end. We have 304 /316L and many other different materials. 100% inspection on raw materials. After material | ||||||||
determination, strictly follow the approved drawings for production, After the completion of mechanical production, | ||||||||
Our quality inspector will confirm the material and size again, pick out the unqualified products and confirm the quantity | ||||||||
before typing. Before packing, we will record in the form of photos and then seal the case for reinforcement.Every step | ||||||||
is to ensure the quality of the products.This is our experience. | ||||||||
4. About chemical components | ||||||||
This is first concerning for customers. We take our materials to our laboratory for each lot. You may ask for | ||||||||
the laboratory report any time. | ||||||||
5. If there is any quality problem, how do you solve it? | ||||||||
We are very proud that we never let one customer leave us. We are not 100% perfect, there is some quality problem. | ||||||||
We try our best to provide the best materials in the beginning, and produce in strict accordance with standards or | ||||||||
drawings, so we can reduce the probability of problems. Customer satisfactions are our biggest pursuit. If unfortunately, | ||||||||
quality problems occur, then we must take the preservation of the interests of customers as the primary purpose, | ||||||||
at any cost to satisfy customers. | ||||||||
6. How long is your delivery time? For normal products in 7-10 days; For bulk order, in 15-25 days. It depends. | ||||||||
7. Warranty | ||||||||
One year warranty for all of our stainless steel products. Gaskets are not included due to the different application | ||||||||
for customers. | ||||||||
8. More questions are appreciated. | ||||||||
We specialize in sanitary valves,pipe fittings and pumps,which is applied for milk,food,beer,pharmaceutical and | ||||||||
other fields.We can quote you favourable price&high quality&best after-sale services.Welcome to visit our factory | ||||||||
1. Stainless steel flange | ||||||||
Stainless steel plate flange | ||||||||
Stainless steel slip on flange | ||||||||
Stainless steel welded neck flange | ||||||||
Stainless steel blind flange | ||||||||
Stainless steel socket weld flange | ||||||||
Stainless steel integral flange | ||||||||
Stainless steel threaded flange | ||||||||
Stainless steel Loose flange / lap joint flange | ||||||||
Stainless steel non-standard flange | ||||||||
2. Sanitary Pipe Fittings | ||||||||
Sanitary Elbow | ||||||||
Sanitary TeeSanitary Reducer | ||||||||
Sanitary Cross | ||||||||
Sanitary Triclamp Ferrule | ||||||||
Sanitary Cap | ||||||||
Sanitary Pipe Hanger | ||||||||
Sanitary Tank Cleaning Ball | ||||||||
Sanitary Hose Joint | ||||||||
Sanitary Unions | ||||||||
Sanitary Sight Glass | ||||||||
Sanitary Strainer | ||||||||
3. Stainless steel industrial Pipe Fittings | ||||||||
Stainless steel Elbow | ||||||||
Stainless steel Reducer | ||||||||
Stainless steel Cross | ||||||||
Stainless steel Ferrule | ||||||||
Stainless steel Cap | ||||||||
Stainless steel Tee | ||||||||
Stainless steel lap joint stub end | ||||||||
Stainless steel nipple | ||||||||
Stainless steel coupling | ||||||||
4. Sanitary Manways | ||||||||
Sanitary Round Manway without Pressure | ||||||||
Sanitary Round Manway with Pressure | ||||||||
Sanitary Square Manway | ||||||||
Sanitary Oval Manway | ||||||||
5.Sanitary Gasket | ||||||||
Silicone/EPDM Gasket for Triclamp | ||||||||
Silicone/EPDM Gasket for Union | ||||||||
Silicone/EPDM Gasket for Butterfly Valve | ||||||||
Silicone/EPDM Gasket for Manhole Cover | ||||||||
Welcome to contact us for Stainless Steel pipe fittings |